Challenge Your Fitness In Our Rowing Competition
Test your fitness, have some fun, or break a Health Mates rowing record. At the very least you will burn some extra kilojoules just for having a go!
Every time you enter you will go in the draw to win a prize, so have as many attempts as you like.
It’s easy to participate:
- Row 2,000 metres as fast as you can
- Have as many attempts as you like
- Have a staff member witness your time
PRIZES
Category Winners 30 minute massage valued at $43
Category Winner/Record Breaker 30 minute massage + Reebok Fitball valued at $113
Lucky Draw $50 Hoyts Movie Card or 1 of 2 Sports Packs valued at $50
CURRENT RECORDS
MALE | ||
13-18 Years | Chris Hootom | 7 mins, 4.7 secs |
19-29 Years | Darren Burton | 6 mins, 49.9 secs |
30-39 Years | Mark Ettridge | 6 mins, 38.4 secs |
40-49 Years | Darryl Hillis | 6 mins, 55.5 secs |
50-59 Years | Ray Marrs | 6 mins, 54 secs |
60-69 Years | David Cooper | 7 mins, 37.7 secs |
70+ Years | Ron Miller | 8 mins, 33.3 secs |
FEMALE | ||
13-18 Years | Jessica Godbier | 8 mins, 31.1 secs |
19-29 Years | Kira Hanrahan | 7 mins, 18.8 secs |
30-39 Years | Emmeline Parent | 8 mins, 1 sec |
40-49 Years | Joanne Bell | 8 mins, 9.8 secs |
50-59 Years | Valerie Weller | 8 mins, 39.2 secs |
60-69 Years | Lee Trimboli | 9 mins, 29 secs |
70+ Years | Barbara Shelton | 8 mins 43 secs |
Competition runs Tuesday 27 January to Friday 13th February